The shortened three-way offset is a a multicomponent assembly of the pipe-line system with three connector ends, which is designed for connecting side subsidiary pipes to the main pipe-line and flow distribution in pipe-lines. Herewith the operating environment changes its direction at the angle 90°. It is installed in places with limited space.
Size of main pipe |
Size of offset |
Height from axis |
Weight |
|||||||
d, mm |
PE mantle |
Length |
d1, mm |
PE mantle |
Length |
Тype 1 |
Тype 2 |
m, kg |
||
Тype 1 |
Тype 2 |
Тype 1 |
Тype 2 |
|||||||
D, mm |
D, mm |
D1, mm |
D1, mm |
H, mm |
H, mm |
|||||
32 |
125 |
- |
725 |
32 |
125 |
- |
610 |
225 |
- |
7 |
38 |
125 |
- |
725 |
32 |
125 |
- |
610 |
225 |
- |
7 |
38 |
125 |
- |
725 |
38 |
125 |
- |
610 |
225 |
- |
7 |
45 |
125 |
- |
725 |
32 |
125 |
- |
610 |
225 |
- |
8 |
45 |
125 |
- |
725 |
38 |
125 |
- |
610 |
225 |
- |
8 |
45 |
125 |
- |
725 |
45 |
125 |
- |
610 |
225 |
- |
11 |
57 |
125 |
140 |
725 |
32 |
125 |
- |
625 |
225 |
- |
9 |
57 |
125 |
140 |
725 |
38 |
125 |
- |
625 |
225 |
- |
9 |
57 |
125 |
140 |
725 |
45 |
125 |
- |
625 |
225 |
- |
9 |
57 |
125 |
140 |
725 |
57 |
125 |
140 |
625 |
225 |
233 |
10 |
76 |
140 |
160 |
725 |
32 |
125 |
- |
635 |
233 |
- |
17 |
76 |
140 |
160 |
725 |
38 |
125 |
- |
635 |
233 |
- |
17 |
76 |
140 |
160 |
725 |
45 |
125 |
- |
635 |
233 |
- |
17 |
76 |
140 |
160 |
725 |
57 |
125 |
140 |
635 |
233 |
240 |
17 |
76 |
140 |
160 |
725 |
76 |
140 |
160 |
655 |
240 |
250 |
19 |
89 |
160 |
180 |
725 |
32 |
125 |
- |
645 |
243 |
- |
16 |
89 |
160 |
180 |
725 |
38 |
125 |
- |
645 |
243 |
- |
16 |
89 |
160 |
180 |
725 |
45 |
125 |
- |
645 |
243 |
- |
16 |
89 |
160 |
180 |
725 |
57 |
125 |
140 |
645 |
243 |
250 |
16 |
89 |
160 |
180 |
725 |
76 |
140 |
160 |
665 |
250 |
260 |
18 |
89 |
160 |
180 |
725 |
89 |
160 |
180 |
680 |
260 |
270 |
20 |
108 |
180 |
200 |
725 |
32 |
125 |
- |
655 |
253 |
- |
23 |
108 |
180 |
200 |
725 |
38 |
125 |
- |
655 |
253 |
- |
23 |
108 |
180 |
200 |
725 |
45 |
125 |
- |
655 |
253 |
- |
23 |
108 |
180 |
200 |
725 |
57 |
125 |
140 |
655 |
253 |
260 |
23 |
108 |
180 |
200 |
740 |
76 |
140 |
160 |
675 |
260 |
270 |
25 |
108 |
180 |
200 |
760 |
89 |
160 |
180 |
690 |
270 |
280 |
26 |
108 |
180 |
200 |
780 |
108 |
180 |
200 |
715 |
280 |
290 |
29 |
133 |
225 |
250 |
725 |
32 |
125 |
- |
680 |
275 |
- |
17 |
133 |
225 |
250 |
725 |
38 |
125 |
- |
680 |
275 |
- |
19 |
133 |
225 |
250 |
725 |
45 |
125 |
- |
680 |
275 |
- |
20 |
133 |
225 |
250 |
725 |
57 |
125 |
140 |
680 |
275 |
283 |
20 |
133 |
225 |
250 |
740 |
76 |
140 |
160 |
700 |
283 |
293 |
24 |
133 |
225 |
250 |
760 |
89 |
160 |
180 |
715 |
293 |
303 |
26 |
133 |
225 |
250 |
780 |
108 |
180 |
200 |
740 |
303 |
313 |
28 |
133 |
225 |
250 |
825 |
133 |
225 |
250 |
830 |
325 |
338 |
36 |
159 |
250 |
280 |
725 |
32 |
125 |
- |
695 |
288 |
- |
23 |
159 |
250 |
280 |
725 |
38 |
125 |
- |
695 |
288 |
- |
23 |
159 |
250 |
280 |
725 |
45 |
125 |
- |
695 |
288 |
- |
24 |
159 |
250 |
280 |
725 |
57 |
125 |
140 |
695 |
288 |
295 |
24 |
159 |
250 |
280 |
740 |
76 |
140 |
140 |
715 |
295 |
305 |
27 |
159 |
250 |
280 |
760 |
89 |
160 |
180 |
730 |
305 |
315 |
29 |
159 |
250 |
280 |
780 |
108 |
180 |
200 |
755 |
315 |
325 |
32 |
159 |
250 |
280 |
825 |
133 |
225 |
250 |
845 |
338 |
350 |
39 |
159 | 250 | 280 | 850 | 159 | 250 | 280 | 875 | 350 | 365 | 45 |
219 | 315 | 355 | 725 | 32 | 125 | - | 730 | 320 | - | 37 |
219 | 315 | 355 | 725 | 38 | 125 | - | 730 | 320 | - | 37 |
219 | 315 | 355 | 725 | 45 | 125 | - | 730 | 320 | - | 38 |
219 | 315 | 355 | 725 | 57 | 125 | 140 | 730 | 320 | 328 | 39 |
219 | 315 | 355 | 740 | 76 | 140 | 160 | 750 | 328 | 338 | 41 |
219 | 315 | 355 | 760 | 89 | 160 | 180 | 770 | 338 | 348 | 44 |
219 | 315 | 355 | 780 | 108 | 180 | 200 | 790 | 348 | 358 | 47 |
219 | 315 | 355 | 825 | 133 | 225 | 250 | 885 | 370 | 383 | 55 |
219 | 315 | 355 | 850 | 159 | 250 | 280 | 915 | 383 | 398 | 61 |
219 | 315 | 355 | 925 | 219 | 315 | 355 | 980 | 415 | 435 | 84 |
273 | 400 | 450 | 845 | 38 | 125 | - | 780 | 363 | - | 52 |
273 | 400 | 450 | 845 | 45 | - | - | 780 | 363 | - | 53 |
273 | 400 | 450 | 845 | 57 | 125 | 140 | 780 | 363 | 370 | 54 |
273 | 400 | 450 | 860 | 76 | 140 | 160 | 800 | 370 | 380 | 56 |
273 | 400 | 450 | 880 | 89 | 160 | 180 | 815 | 380 | 390 | 60 |
273 | 400 | 450 | 900 | 108 | 180 | 200 | 840 | 390 | 400 | 63 |
273 | 400 | 450 | 945 | 133 | 225 | 250 | 930 | 413 | 425 | 72 |
273 | 400 | 450 | 970 | 159 | 250 | 280 | 960 | 425 | 440 | 79 |
273 | 400 | 450 | 1045 | 219 | 315 | 355 | 1030 | 458 | 478 | 105 |
273 | 400 | 450 | 1120 | 273 | 400 | 450 | 1110 | 500 | 525 | 127 |
325 | 450 | 500 | 845 | 45 | 125 | - | 805 | 388 | 395 | 68 |
325 | 450 | 500 | 845 | 57 | 125 | 140 | 805 | 388 | 395 | 69 |
325 | 450 | 500 | 860 | 76 | 140 | 160 | 825 | 395 | 405 | 73 |
325 | 450 | 500 | 880 | 89 | 160 | 180 | 840 | 405 | 415 | 76 |
325 | 450 | 500 | 900 | 108 | 180 | 200 | 865 | 415 | 425 | 79 |
325 | 450 | 500 | 945 | 133 | 225 | 250 | 955 | 438 | 450 | 89 |
325 | 450 | 500 | 970 | 159 | 250 | 280 | 985 | 450 | 465 | 95 |
325 | 450 | 500 | 1045 | 219 | 315 | 355 | 1055 | 483 | 503 | 121 |
325 | 450 | 500 | 1120 | 273 | 400 | 450 | 1130 | 525 | 550 | 159 |
325 | 450 | 500 | 1170 | 325 | 450 | 500 | 1340 | 550 | 575 | 195 |
426 | 560 | 630 | 845 | 57 | 125 | 140 | 870 | 443 | 450 | 92 |
426 | 560 | 630 | 860 | 76 | 140 | 160 | 890 | 450 | 460 | 96 |
426 | 560 | 630 | 880 | 89 | 160 | 180 | 905 | 460 | 470 | 100 |
426 | 560 | 630 | 900 | 108 | 180 | 200 | 930 | 470 | 480 | 104 |
426 | 560 | 630 | 945 | 133 | 225 | 250 | 1020 | 493 | 505 | 114 |
426 | 560 | 630 | 970 | 159 | 250 | 280 | 1050 | 505 | 520 | 123 |
426 | 560 | 630 | 1045 | 219 | 315 | 355 | 1120 | 538 | 558 | 152 |
426 | 560 | 630 | 1120 | 273 | 400 | 450 | 1195 | 580 | 605 | 193 |
426 | 560 | 630 | 1170 | 325 | 450 | 500 | 1405 | 605 | 630 | 236 |
426 | 560 | 630 | 1280 | 426 | 560 | 630 | 1530 | 660 | 695 | 293 |
530 | 710 | - | 860 | 76 | 140 | 160 | 930 | 525 | 535 | 116 |
530 | 710 | - | 880 | 89 | 160 | 180 | 945 | 535 | 545 | 122 |
530 | 710 | - | 900 | 108 | 180 | 200 | 970 | 545 | 555 | 126 |
530 | 710 | - | 945 | 133 | 225 | 250 | 1060 | 568 | 580 | 137 |
530 | 710 | - | 970 | 159 | 250 | 280 | 1090 | 580 | 595 | 146 |
530 | 710 | - | 1045 | 219 | 315 | 355 | 1160 | 613 | 633 | 178 |
530 | 710 | - | 1120 | 273 | 400 | 450 | 1235 | 655 | 680 | 224 |
530 | 710 | - | 1170 | 325 | 450 | 500 | 1345 | 680 | 705 | 259 |
530 | 710 | - | 1280 | 426 | 560 | 630 | 1570 | 735 | 770 | 331 |
530 | 710 | - | 1430 | 530 | 710 | - | 1670 | 810 | - | 402 |
630 | 800 | - | 880 | 89 | 160 | 180 | 990 | 580 | 590 | 142 |
630 | 800 | - | 900 | 108 | 180 | 200 | 1015 | 590 | 600 | 147 |
630 | 800 | - | 945 | 133 | 225 | 250 | 1105 | 613 | 625 | 159 |
630 | 800 | - | 970 | 159 | 250 | 280 | 1135 | 625 | 640 | 168 |
630 | 800 | - | 1045 | 219 | 315 | 355 | 1205 | 658 | 678 | 203 |
630 | 800 | - | 1120 | 273 | 400 | 450 | 1280 | 700 | 725 | 253 |
630 | 800 | - | 1170 | 325 | 450 | 500 | 1390 | 725 | 750 | 291 |
630 | 800 | - | 1280 | 426 | 560 | 630 | 1615 | 780 | 815 | 353 |
630 | 800 | - | 1430 | 530 | 710 | - | 1715 | 855 | - | 493 |
630 | 800 | - | 1520 | 630 | 800 | - | 2025 | 900 | - | 496 |
720 | 900 | - | 900 | 108 | 180 | 200 | 1065 | 640 | 650 | 169 |
720 | 900 | - | 945 | 133 | 225 | 250 | 1155 | 663 | 675 | 182 |
720 | 900 | - | 970 | 159 | 250 | 280 | 1185 | 675 | 690 | 193 |
720 | 900 | - | 1045 | 219 | 315 | 355 | 1255 | 708 | 728 | 231 |
720 | 900 | - | 1120 | 273 | 400 | 450 | 1330 | 750 | 775 | 287 |
720 | 900 | - | 1170 | 325 | 450 | 500 | 1440 | 775 | 800 | 325 |
720 | 900 | - | 1280 | 426 | 560 | 630 | 1665 | 830 | 865 | 406 |
720 | 900 | - | 1430 | 530 | 710 | - | 1765 | 905 | - | 505 |
720 | 900 | - | 1520 | 630 | 800 | - | 2075 | 950 | - | 548 |
720 | 900 | - | 1620 | 720 | 800 | - | 2415 | 1000 | - | 655 |
820 | 1000 | 1100 | 945 | 133 | 225 | 250 | 1285 | 713 | 725 | 238 |
820 | 1000 | 1100 | 970 | 159 | 250 | 280 | 1210 | 725 | 740 | 248 |
820 | 1000 | 1100 | 1045 | 219 | 315 | 355 | 1375 | 758 | 778 | 292 |
820 | 1000 | 1100 | 1120 | 273 | 400 | 450 | 1450 | 800 | 825 | 355 |
820 | 1000 | 1100 | 1170 | 325 | 450 | 500 | 1575 | 825 | 850 | 400 |
820 | 1000 | 1100 | 1280 | 426 | 560 | 630 | 1770 | 880 | 915 | 491 |
820 | 1000 | 1100 | 1430 | 530 | 710 | - | 1905 | 955 | - | 592 |
820 | 1000 | 1100 | 1520 | 630 | 800 | - | 2555 | 1000 | - | 632 |
820 | 1000 | 1100 | 1620 | 720 | 900 | - | 2585 | 1050 | - | 724 |
820 | 1000 | 1100 | 1720 | 820 | 1000 | 1100 | 2605 | 1100 | 1150 | 943 |
920 | 1100 | 1200 | 970 | 159 | 250 | 280 | 1340 | 775 | 790 | 278 |
920 | 1100 | 1200 | 1045 | 219 | 315 | 355 | 1515 | 808 | 828 | 322 |
920 | 1100 | 1200 | 1120 | 273 | 400 | 450 | 1600 | 850 | 875 | 394 |
920 | 1100 | 1200 | 1170 | 325 | 450 | 500 | 1735 | 875 | 900 | 443 |
920 | 1100 | 1200 | 1280 | 426 | 560 | 630 | 1910 | 930 | 965 | 553 |
920 | 1100 | 1200 | 1430 | 530 | 710 | - | 2125 | 1005 | - | 645 |
920 | 1100 | 1200 | 1520 | 630 | 800 | - | 2375 | 1050 | - | 675 |
920 | 1100 | 1200 | 1620 | 720 | 900 | - | 2715 | 1100 | - | 766 |
920 | 1100 | 1200 | 1720 | 820 | 1000 | 1100 | 2750 | 1150 | 1200 | 1005 |
920 | 1100 | 1200 | 1820 | 920 | 1100 | 1200 | 2785 | 1200 | 1250 | 1064 |
1020 | 1200 | - | 1045 | 219 | 315 | 355 | 1625 | 858 | 878 | 364 |
1020 | 1200 | - | 1120 | 273 | 400 | 450 | 1710 | 900 | 925 | 442 |
1020 | 1200 | - | 1170 | 325 | 450 | 500 | 1855 | 925 | 950 | 499 |
1020 | 1200 | - | 1280 | 426 | 560 | 630 | 2030 | 980 | 1015 | 588 |
1020 | 1200 | - | 1430 | 530 | 710 | - | 2245 | 1055 | - | 701 |
1020 | 1200 | - | 1520 | 630 | 800 | - | 2505 | 1100 | - | 728 |
1020 | 1200 | - | 1620 | 720 | 900 | - | 2850 | 1150 | - | 637 |
1020 | 1200 | - | 1720 | 820 | 1000 | 1100 | 2885 | 1200 | 1250 | 1016 |
1020 | 1200 | - | 1820 | 920 | 1100 | 1200 | 2935 | 1250 | 1300 | 1134 |
1020 | 1200 | - | 1920 | 1020 | 1200 | - | 2975 | 1300 | - | 1222 |
An example of the type codes in the ordered specification:
Shortened three-way offset with outer diameter of the main pipe 108 mm, with thickness of pipe wall 4 mm and a subsidiary pipe of 76 mm in diameter, with thickness of pipe wall 3 mm, with isolation of type 1 from polyurethane foam, in polyethylene casing:
- Three-way offset shortened St108*4-76*3-1-PUF-PEM-Sh
Shortened three-way offset with outer diameter of the main pipe 108 mm, with thickness of pipe wall 4 mm and a subsidiary pipe of 76 mm in diameter, with thickness of pipe wall 3 mm, with isolation from polyurethane foam, in galvanized casing:
- Three-way offset shortened St108*4-76*3-PUF-GalM-Sh